|
Italia PreJuniores
|
3
|
-
|
1
|
Stati Uniti PreJuniores
|
|
Amichevole - |
| Match |
|
Spectators |
|
| Date |
03/01/2009 |
Income |
|
| Hour |
20.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 set | 28 | 26-28 |
| 2 set | 24 | 25-23 |
| 3 set | 28 | 30-28 |
| 4 set | 19 | 25-18 |
| TOT |
1.39 |
106-97 |
|
Italia PreJuniores
M. Moretti
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Bertone Floriana | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Carrara Sara (L) | * | * | * | * | | · | · | -8 | · | · | · | 37 | 8 | 49% | 27% | · | · | · | · | · | · | · |
| 4 | Bianchini Marika | 2 | 2 | 2 | 2 | | 12 | 3 | · | 14 | 1 | 1 | 16 | 6 | 50% | 25% | 28 | 2 | 2 | 11 | 39% | 1 | · |
| 5 | Gabrieli Elena | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Gabbiadini Angela | 5 | 5 | 5 | 5 | | 13 | 9 | -3 | 23 | 2 | 7 | 31 | 9 | 52% | 26% | 18 | 1 | 2 | 6 | 33% | · | · |
| 7 | Pisani Giulia | 3 | 3 | 3 | 3 | | 11 | 6 | +7 | 19 | 3 | 2 | 1 | · | 100% | 100% | 6 | · | · | 4 | 67% | · | 5 |
| 8 | Baggi Laura | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Bosetti Caterina | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Rubini Jetmira | | | * | * | | · | · | -1 | · | · | · | 4 | 1 | · | · | · | · | · | · | · | · | · |
| 11 | Vietti Erica | | * | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Camera Letizia | 1 | 1 | 1 | 1 | | 6 | 3 | +4 | 18 | · | 1 | · | · | · | · | 4 | · | · | 4 | 100% | · | 1 |
| 13 | Djouf Valentina | 4 | 4 | 4 | 4 | | 15 | 6 | +7 | 17 | 2 | 3 | · | · | · | · | 35 | 4 | 2 | 10 | 29% | · | 2 |
| 14 | Caneva Anna | 6 | 6 | 6 | 6 | | 14 | 10 | +6 | 14 | 1 | 3 | 2 | 2 | · | · | 20 | 1 | 1 | 6 | 30% | · | 5 |
| 16 | Scarabelli Chiara | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
71 |
37 |
+12 |
105 |
9 |
17 |
91 |
26 |
47% |
25% |
111 |
8 |
7 |
41 |
37% |
1 |
13 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 4 | 12 | 1 | 9 | 26 | 2 | 4 | 25 | 5 | 48% | 28% | 35 | 1 | 3 | 12 | 34% | 1 | 1 |
| Set 2 | 3 | 9 | 3 | 10 | 25 | 2 | 3 | 21 | 7 | 38% | 19% | 23 | 3 | · | 9 | 39% | · | 3 |
| Set 3 | 3 | 12 | 5 | 10 | 29 | 3 | 3 | 28 | 9 | 57% | 36% | 31 | 2 | 3 | 12 | 39% | · | 6 |
| Set 4 | 7 | 8 | 3 | 7 | 25 | 2 | 7 | 17 | 5 | 41% | 12% | 22 | 2 | 1 | 8 | 36% | · | 3 |
|
Stati Uniti PreJuniores
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 2 | S. Holthus (L) | * | * | * | * | | · | · | -2 | 4 | · | · | 17 | 2 | 59% | 35% | · | · | · | · | · | · | · |
| 3 | J. Bonilla (L) | * | * | * | * | | · | · | -4 | 2 | · | · | 20 | 4 | 65% | 35% | · | · | · | · | · | · | · |
| 4 | E. Denny | 2 | | 6 | | | 4 | 2 | · | 11 | 1 | 2 | 1 | · | 100% | · | 7 | 1 | 1 | 2 | 29% | · | · |
| 5 | T. Dixon | 5 | 3 | | 6 | | 10 | 6 | +9 | 13 | · | 1 | 1 | · | 100% | 100% | 15 | 1 | · | 9 | 60% | · | · |
| 6 | A. Dorn | * | 6 | 3 | 3 | | 13 | 8 | +8 | 11 | 1 | 1 | · | · | · | · | 14 | 1 | 2 | 10 | 71% | · | 2 |
| 13 | M. Kreklow | | | 1 | 1 | | 2 | 2 | +1 | 9 | · | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 14 | J. Crosan | 1 | 2 | | 2 | | 8 | 5 | · | 9 | 1 | 2 | 1 | 1 | · | · | 16 | 4 | 1 | 6 | 38% | 1 | · |
| 15 | A. Scullion | | 5 | 4 | 5 | | 11 | 3 | -3 | 8 | 1 | 1 | 22 | 10 | 32% | 14% | 18 | 1 | 2 | 10 | 56% | · | · |
| 16 | C. Thomas | 3 | 1 | | | | 4 | 3 | +1 | 6 | 2 | 2 | · | · | · | · | 4 | · | · | 1 | 25% | · | 1 |
| 17 | J. Orozco | 6 | 4 | 5 | 4 | | 13 | 5 | -1 | 16 | 1 | 2 | 18 | 6 | 44% | 33% | 28 | 2 | 4 | 10 | 36% | · | 1 |
| 18 | A. Wittman | 4 | | 2 | | | 13 | 4 | +3 | 9 | · | · | 15 | 3 | 60% | 33% | 21 | 4 | 3 | 10 | 48% | · | 3 |
| Team Totals |
78 |
38 |
+12 |
98 |
7 |
13 |
95 |
26 |
52% |
29% |
124 |
15 |
13 |
58 |
47% |
1 |
7 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 3 | 18 | 3 | 4 | 28 | 3 | 3 | 24 | 7 | 67% | 38% | 36 | 2 | 1 | 18 | 50% | · | 3 |
| Set 2 | 4 | 13 | · | 6 | 23 | 2 | 4 | 23 | 6 | 52% | 35% | 29 | 5 | 3 | 13 | 45% | 1 | · |
| Set 3 | 5 | 15 | 3 | 5 | 29 | 1 | 5 | 25 | 3 | 48% | 24% | 38 | 5 | 6 | 15 | 39% | · | 3 |
| Set 4 | 1 | 12 | 1 | 4 | 18 | 1 | 1 | 23 | 10 | 39% | 22% | 21 | 3 | 3 | 12 | 57% | · | 1 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|