|
|
- |
| Match |
|
Spectators |
|
| Date |
04/01/2009 |
Income |
|
| Hour |
|
Hall |
|
|
| Set |
Time |
Score |
| 1 set | 25 | 22-25 |
| 2 set | 21 | 17-25 |
| 3 set | 24 | 20-25 |
| TOT |
1.10 |
59-75 |
|
ITALIA
Moretti Maurizio
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Bertone Floriana | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Carrara Sara (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Bianchini Marika | | * | 2 | | | 4 | 2 | · | 3 | 1 | 1 | 1 | · | 100% | 100% | 12 | 3 | · | 3 | 25% | · | · |
| 5 | Gabrieli Elena | | * | * | | | 3 | 2 | · | 2 | 1 | · | · | · | · | · | 4 | 1 | · | 1 | 25% | · | 2 |
| 6 | Gabbiadini Angela | 5 | 5 | 5 | | | 10 | 3 | +4 | 9 | · | · | 24 | 3 | 54% | 33% | 29 | 1 | 1 | 8 | 28% | · | 2 |
| 7 | Pisani Giulia | 3 | 3 | 3 | | | 5 | 3 | -3 | 12 | 2 | 1 | · | · | · | · | 7 | · | · | 2 | 29% | · | 2 |
| 8 | Baggi Laura | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Bosetti Caterina | 2 | 2 | | | | 4 | · | +1 | 11 | · | · | 11 | 1 | 18% | 9% | 13 | 2 | 1 | 4 | 31% | · | · |
| 10 | Rubini Jetmira (L) | * | * | * | | | · | · | -1 | · | · | · | 27 | 1 | 30% | 15% | · | · | · | · | · | · | · |
| 11 | Vietti Erica | 1 | 1 | | | | 3 | · | +3 | 7 | · | · | · | · | · | · | 3 | · | · | 2 | 67% | · | 1 |
| 12 | Camera Letizia | | | 1 | | | · | · | -2 | 3 | · | · | · | · | · | · | 3 | · | 1 | · | · | · | · |
| 13 | Diouf Valentina | 4 | 4 | 4 | | | 4 | 3 | -4 | 8 | 1 | 1 | · | · | · | · | 29 | 4 | 1 | 3 | 10% | · | · |
| 14 | Caneva Anna | 6 | 6 | 6 | | | 2 | 2 | · | 5 | · | · | · | · | · | · | 2 | 1 | · | · | · | · | 2 |
| 16 | Scarabelli Chiara | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
35 |
15 |
-2 |
60 |
5 |
3 |
63 |
5 |
38% |
22% |
102 |
12 |
4 |
23 |
23% |
· |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 12 | 1 | 9 | 22 | 2 | · | 22 | 2 | 36% | 23% | 42 | 2 | 2 | 12 | 29% | · | 1 |
| Set 2 | 1 | 4 | 4 | 8 | 18 | 2 | 1 | 20 | 1 | 30% | 20% | 24 | 6 | · | 4 | 17% | · | 4 |
| Set 3 | 2 | 7 | 4 | 7 | 20 | 1 | 2 | 21 | 2 | 48% | 24% | 36 | 4 | 2 | 7 | 19% | · | 4 |
|
USA
STONE Jim
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 2 | Holthns Stephanie | * | 6 | 6 | | | 10 | 7 | +6 | 7 | 1 | 1 | 13 | 1 | 54% | 31% | 21 | 2 | 1 | 9 | 43% | · | · |
| 3 | Bonilla Jennifer (L) | * | * | * | | | · | · | · | · | · | · | 18 | · | 56% | 28% | · | · | · | · | · | · | · |
| 4 | Denney Erica | 1 | 1 | 1 | | | 10 | 4 | +3 | 14 | 2 | · | · | · | · | · | 15 | 1 | 1 | 8 | 53% | 1 | 2 |
| 5 | Dixon Tori | 4 | 4 | 4 | | | 6 | 4 | -3 | 9 | 1 | · | · | · | · | · | 19 | 3 | 2 | 5 | 26% | · | 1 |
| 6 | Dorn Anna | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Kreklon Molly | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Croson Jane | 3 | 3 | 3 | | | 11 | 4 | +6 | 10 | 1 | · | 3 | · | 100% | 67% | 29 | 1 | 1 | 11 | 38% | · | · |
| 15 | Scullion Amy | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Thomas Carly | 2 | 2 | 2 | | | 6 | 3 | -2 | 14 | 3 | 2 | · | · | · | · | 11 | 3 | · | 4 | 36% | · | · |
| 17 | Orozco Jazmine | 5 | 5 | 5 | | | 9 | 6 | -1 | 19 | 3 | 2 | 19 | 2 | 53% | 32% | 14 | 2 | 4 | 6 | 43% | · | 1 |
| 18 | Wittman Ashley (C) | 6 | | | | | 1 | · | +1 | 1 | · | · | 2 | · | 100% | 50% | 5 | · | · | 1 | 20% | · | · |
| Team Totals |
53 |
28 |
+10 |
74 |
11 |
5 |
55 |
3 |
58% |
33% |
114 |
12 |
9 |
44 |
39% |
1 |
4 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 2 | 13 | 2 | 8 | 25 | 3 | 2 | 20 | · | 70% | 45% | 41 | 4 | 1 | 13 | 32% | 1 | 2 |
| Set 2 | 1 | 16 | · | 8 | 24 | 4 | 1 | 16 | 1 | 56% | 38% | 35 | 4 | 4 | 16 | 46% | · | · |
| Set 3 | 2 | 15 | 2 | 6 | 25 | 4 | 2 | 19 | 2 | 47% | 16% | 38 | 4 | 4 | 15 | 39% | · | 2 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|