|
ITALIA Jr
|
3
|
-
|
1
|
University of California
|
|
Amichevole - |
| Match |
|
Spectators |
|
| Date |
26/06/2006 |
Income |
|
| Hour |
17.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 set | 22 | 25-21 |
| 2 set | 19 | 25-15 |
| 3 set | 20 | 18-25 |
| 4 set | 19 | 25-16 |
| TOT |
1.20 |
93-77 |
|
ITALIA Jr
M.Mencarelli
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 2 | Malvestito Serena | 3 | 2 | | 2 | | 4 | 1 | +2 | 10 | 2 | · | 1 | · | · | · | 5 | · | · | 3 | 60% | · | 1 |
| 3 | Stufi Federica | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Lo Cascio Alice | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Strobbe Marylin | | | 3 | | | 2 | 1 | -3 | 2 | 2 | · | 2 | 2 | · | · | 3 | 1 | · | 1 | 33% | · | 1 |
| 6 | Conti Eleonora | | | 1 | 6 | | 1 | 1 | · | 7 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 7 | Okaka Stefania | 2 | 1 | 2 | | | 10 | 7 | +2 | 8 | 2 | 1 | 19 | 3 | 58% | 42% | 14 | 2 | 1 | 5 | 36% | 1 | 4 |
| 8 | Cecioni Viola | 4 | 3 | 4 | 3 | | 21 | 6 | +17 | 13 | 2 | · | · | · | · | · | 40 | 2 | 3 | 16 | 40% | · | 5 |
| 9 | Di Crescenzo Manuela | 1 | 6 | | | | 3 | 3 | +2 | 11 | · | 2 | · | · | · | · | 1 | · | · | 1 | 100% | 1 | · |
| 11 | Manfredini Costanza | 5 | 4 | 5 | 1 | | 11 | 5 | +2 | 13 | 3 | 2 | 14 | 2 | 64% | 21% | 24 | 4 | 4 | 9 | 38% | · | · |
| 12 | Bosetti Lucia | | | * | 4 | | 5 | 3 | · | 4 | 1 | · | 7 | 2 | 71% | 43% | 11 | 2 | · | 5 | 45% | · | · |
| 14 | Corna Stefania | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Boscoscuro Martina (L) | | | * | * | | · | · | · | · | · | · | 10 | · | 100% | 50% | · | · | · | · | · | · | · |
| 17 | Astarita Giuseppina | 6 | 5 | 6 | 5 | | 10 | 6 | +6 | 23 | 1 | 3 | 1 | · | 100% | 100% | 9 | 1 | · | 5 | 56% | 2 | 2 |
| 18 | Carocci Luna (L) | * | * | | | | · | · | -2 | · | · | · | 11 | 2 | 55% | 45% | · | · | · | · | · | · | · |
| 1 | Costagrande Luisina | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
67 |
33 |
+26 |
91 |
14 |
8 |
65 |
11 |
65% |
38% |
107 |
12 |
8 |
45 |
42% |
4 |
14 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 11 | 4 | 9 | 24 | 2 | 1 | 16 | 1 | 69% | 50% | 30 | 4 | 1 | 11 | 37% | 2 | 4 |
| Set 2 | 5 | 12 | 4 | 4 | 24 | 3 | 5 | 14 | 3 | 43% | 21% | 18 | 1 | 2 | 12 | 67% | 2 | 4 |
| Set 3 | · | 9 | 4 | 5 | 19 | 4 | · | 21 | 6 | 62% | 33% | 28 | 4 | 3 | 9 | 32% | · | 4 |
| Set 4 | 2 | 13 | 2 | 8 | 24 | 5 | 2 | 14 | 1 | 86% | 50% | 31 | 3 | 2 | 13 | 42% | · | 2 |
|
University of California
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Spicer Nelli | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Barba Nancy | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Sather Kaitlin | 4 | 4 | 4 | 4 | | 12 | 2 | +5 | 7 | 2 | · | 20 | 4 | 50% | 40% | 27 | 1 | 4 | 12 | 44% | · | · |
| 5 | Carstensen Elise | 3 | 3 | | | | 2 | · | · | 7 | 1 | · | · | · | · | · | 7 | 1 | 2 | 2 | 29% | · | · |
| 6 | Jocci Blair | * | | * | | | · | · | · | 4 | · | · | 1 | · | 100% | 100% | · | · | · | · | · | · | · |
| 8 | Johnson Rachel | 6 | 6 | 6 | 6 | | 9 | 4 | +4 | 10 | 2 | · | 2 | 2 | · | · | 14 | 1 | 2 | 7 | 50% | · | 2 |
| 9 | Carter Kattie | 2 | 2 | 2 | 2 | | 11 | 4 | +5 | 13 | 2 | 2 | · | · | · | · | 21 | 4 | 2 | 7 | 33% | · | 2 |
| 10 | Shoen Megan | | | 3 | 3 | | 7 | 4 | +4 | 7 | 1 | 2 | 1 | 1 | · | · | 9 | 1 | 2 | 1 | 11% | · | 4 |
| 11 | Lyman Colby | | * | * | * | | · | · | -1 | 4 | · | · | 9 | 1 | 78% | 44% | · | · | · | · | · | · | · |
| 13 | Mehring Becky | 5 | 5 | 5 | 5 | | 5 | 2 | -5 | 13 | 3 | 1 | 21 | 3 | 71% | 48% | 23 | 3 | 2 | 4 | 17% | 1 | · |
| 14 | Smith Jordan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Machado Jacky | 1 | * | 1 | 1 | | 1 | 1 | +1 | 9 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 20 | Fine Jessica (L) | | | | * | | · | · | -1 | 2 | · | · | 3 | 1 | 33% | 33% | · | · | · | · | · | · | · |
| 22 | Dominguez Stacy | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 24 | Kroneberger Laura (L) | * | * | * | * | | · | · | -5 | · | · | · | 20 | 5 | 65% | 40% | · | · | · | · | · | · | · |
| 26 | Jackson Tammy | * | 1 | * | | | · | · | -1 | 2 | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · |
| Team Totals |
47 |
17 |
+6 |
78 |
12 |
6 |
77 |
17 |
61% |
42% |
104 |
11 |
14 |
33 |
32% |
1 |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | · | 13 | 1 | 7 | 21 | 5 | · | 22 | 5 | 64% | 41% | 29 | 2 | 4 | 14 | 48% | 1 | 1 |
| Set 2 | 1 | 4 | 2 | 8 | 16 | 2 | 1 | 21 | 8 | 43% | 19% | 20 | 2 | 4 | 4 | 20% | · | 2 |
| Set 3 | 5 | 9 | 3 | 8 | 24 | 3 | 5 | 15 | 1 | 87% | 73% | 29 | 2 | 4 | 9 | 31% | · | 3 |
| Set 4 | · | 6 | 2 | 8 | 17 | 2 | · | 19 | 3 | 58% | 42% | 26 | 5 | 2 | 6 | 23% | · | 2 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|